Club Records
Highest Score For: | 418-6 v Pembroke (h), 1938 |
Highest Score Against: | 537-7 by Leinster (a), 1950 |
Lowest Score For: | 26 v Phoenix (h), 1943 |
Lowest Score Against: | 18 by Railway Union (a), 1920 |
Most Appearances: | 124, C.J. Hoey (1988-2014) |
Most Appearances
Matches | Player |
124 | C.J. Hoey (1988-2014) |
81 | P.R. Oliver (1941-48) |
80 | D. Marshall (1989-96) |
79 | N.B. Hool (1942-48) |
71 | W.J. Moynan (1939-44) |
70 | L.H. Shrago (1936-42) |
67 | W.E. Haughton (1943-48) |
65 | G.F. Murphy (1964-84) |
64 | D.J. Sheahan (1989-93) |
63 | J.A. Atkinson (1989-93), J.C. Moore (1935-40) & I.E.P. Cope (1932-38) |
BATTING RECORDS
Most Career Runs: | 2,293, J.G. Heaslip |
Most Hundreds: | 6, T.G. McVeagh |
Highest Individual Score: | 203*, C.W. Mellon v Pembroke (h), 1938 |
Most Runs
Total Runs | Batsman | Inns to 1000 | Debut | 100s | 50s |
2,293 | J.G. Heaslip | 23 | 1920 | 5 | 8 |
1,574 | M.P. Rea | 33 | 1985 | 4 | 9 |
1,565 | T.G. McVeagh | 22 | 1925 | 6 | 6 |
1,529 | W.E. Haughton | 47 | 1943 | - | 9 |
1,476 | C.J. Hoey | 60 | 1988 | 1 | 4 |
1,423 | R.J. Barnes | 29 | 1932 | 2 | 12 |
1,420 | J.C. Moore | 44 | 1935 | 2 | 5 |
1,402 | M.A.F. Nulty | 41 | 1985 | 1 | 8 |
1,285 | W.J. Moynan | 54 | 1939 | 1 | 4 |
1,172 | T.H. Dixon | 49 | 1926 | 1 | 7 |
Partnership Records
Wkt | Runs | Batsmen | Opposition | Season | Venue |
1 | 160 | T.G. McVeagh (170*) & J.T. Hannyngyton (72) | Phoenix | 1927 | College Park |
2 | 342 | H.A.C. Pike (168*) & J. Tasman-Jones (140) | Leinster II | 2013 | College Park |
3 | 227 | C.W. Mellon (203*) & R.J. Barnes (130) | Pembroke | 1938 | College Park |
4 | 233 | D.R. Pigot Sr. (140) & A.H. Robinson (101*) | Railway Union | 1921 | College Park |
5 | 164 | B.H. Stronach (102) & L.A. Warke (97) | Railway Union | 1951 | Park Avenue |
6 | 64 | C.C.J. Harte (72) & D. Parkes (16) | Railway Union | 1970 | Park Avenue |
7 | 121 | T.G. McVeagh (68) & O.V. Mooney (74) | Phoenix | 1930 | College Park |
8 | 117 | W.D.N. von Behr (89) & M. Strong (56) | YMCA II | 2015 | College Park |
9 | 56 | F. Hoey (33) & C.D.O. Daniels (10) | Merrion | 1999 | Anglesea Road |
10 | >60 | I.S.G. Foster (54) & V. Keeley (25*) | Clontarf | 1958 | Castle Avenue |
Bowling Records
Most Career Wickets: | 266, C.J. Hoey |
Most 5 Wicket Hauls | 23, N.B. Hool |
Best Bowling Analysis: | 9-59, R.J. Gilmore v The Hills (a), 1993 |
Most Wickets
Total Wickets | Bowler | Mts to 100 | Debut | 5w |
266 | C.J. Hoey | 43 | 1988 | 10 |
251 | N.B. Hool | 38 | 1942 | 23 |
165 | S. Barnes | 30 | 1939 | 13 |
162 | T.H. Dixon | 30 | 1926 | 12 |
155 | I.E. Cope | 39 | 1932 | 13 |
142 | O.O. Coker | 35 | 1951 | 11 |
135 | G.N. Kelly | 32 | 1922 | 6 |
118 | G.P. Jeffares | 38 | 1943 | 6 |
113 | M. Halliday | 50 | 1968 | 6 |
113 | J.G. Heaslip | 47 | 1920 | 6 |